Home > Products > Machine Components > Chuks/Cylinder   
작성일 : 09-09-16 10:10
[Chuks/Cylinder] TdeG21 3 & 4 One And Two Piece Jaw Self Centering Chcuks
 글쓴이 : 관리자
조회 : 13,909  

Description

- Cast iron and steel body

- Exterior and interior jaws included (one piece jaw)

- ASA, cross tenon, hard reversible top jaws included

- Chuck sizes according to DIN 6350 norm

- Centering tolerances according to UNE 15-430-94 / ISO 3089:1991 norm.



Plato
Plato
Plato
Plato
Esquema
Esquema

One piece Jaw

A mm A inch B C D E F F1 G H L P
80 3    45 67 56 15 13 35,5 3xM6 10 3
100 4    52 83 70 20 17 41,5 3xM8 14 3
125 5    58 108 95 32 19 51,5 3xM8 16 4
160 6    62 140 125 42 23 46,4 66 3xM10 18 4
200 8    76 176 160 55 29 51,5 79 3xM10 22 4
250 10    82 224 200 76 33 61,5 97,5 3xM12 25 5
310 13    100 286 260 103 40 60,4 123 3xM12 32 5
400 14    110 362 330 136 50 76,9 152 3xM16 32 5

Two piece Jaw

A mm A inch Material Max R.P.M Max Torque on Key Gripping Force

Weight 3J

Weight 4J Max Clamping Ø Min Clamping Ø
80 3    Cast iron 4044 3 Da N.m 1350 DAN 1,6 1,7 76 3
80 3    Steel 7190 3 Da N.m 1350 DAN 1,7 1,8 76 3
100 4    Cast iron 3125 6 Da N.m 2800 DAN 2,7 3 100 3
100 4    Steel 5556 6 Da N.m 2800 DAN 3,1 3,2 100 3
125 5    Cast iron 2546 6 Da N.m 3500 DAN 4,8 4,9 125 3
125 5    Steel 4527 6 Da N.m 3500 DAN 5 5,1 125 3
160 6    Cast iron 2149 10 Da N.M 4200 DAN 8,4 8,8 160 3
160 6    Steel 3820 10 Da N.M 4200 DAN 9 9,4 160 3
200 8    Cast iron 1719 13 Da N.M 5300 DAN 15,5 16,2 200 5
200 8    Acero 3056 13 Da N.M 5300 DAN 16,5 17,3 200 5
250 10    Cast iron 1375 14 Da N.M 6100 DAN 25,8 26,9 250 5
250 10    Steel 2445 14 Da N.M 6100 DAN 26,6 28,4 250 5
310 13    Cast iron 1091 17 Da N.M 6700 DAN 49,4 50,7 310 8
310 13    Steel 1940 17 Da N.M 6700 DAN 51,5 53,7 310 8
400 14    Cast iron 859 22 Da N.M 8800 DAN 90,3 92,8 400 10
400 14    Steel 1528 22 Da N.M 8800 DAN 91,8 94 400 10

Nota: Para sujecci?n en divisores o amarres frontales, los platos pueden suministrarse con agujeros pasantes frontales . Indicar en el pedido.